Publications and Acitivities
Publications | Books | Proceedings | Reports PSI I Invited Talks
Peer-reviewed Publications
ResearchGate: Follow me on ResearchGate to get direct and easy access to my publications.
2022 | |
116 | R.A. Lukmanov et al., High Mass Resolution fs-LIMS Imaging and Manifold Learning Reveal Insight Into Chemical Diversity of the 1.88 Ga Gunflint Chert, Frontiers in Space Technology, 2022, DOI:10.3389/frspt.2022.718943 |
115 | S. Gruchola et al.,, Improved limit of detection of a high-resolution fs-LIMS instrument through mass-selective beam blanking, In. J. M. Spectr., 474(1):116803; DOI:10.1016/j.ijms.2022.116803 |
114 | R.A. Lukmanov et al., Multiwavelength Ablation/Ionization and Mass Spectrometric Analysis of 1.88 Ga Gunflint Chert, Astrobiology, 22(4), 2022,DOI: 10.1089/ast.2019.2201 |
113 | K. Kipfer et al., Toward Detecting Polycyclic Aromatic Hydrocarbons on Planetary Objects with ORIGIN, The Planetary Science Journal, 3, 43, 2022; DOI:10.3847/PSJ/ac4e15 |
112 |
R. Fausch et al., CHESS: Measuring the Dynamics of Composition and Density of Earth’s Upper Atmosphere with CubeSats, Proceedings of IEEE Aerospace Conference, 2022. |
111 | R.G. Fausch, Peter Wurz, M. Tulej, B. Cotting, U. Rohner, and M. Tulej, Direct measurement of neutral gas during hypervelocity planetary flybys, Proceedings of IEEE Aerospace Conference, 2022. |
2021 | |
110 | R.A. Lukmanov, M. Tulej, N.F.W. Ligterink, C. De Koning, A. Riedo, V. Grimaudo, A. Neubeck, D. Wacey and Peter Wurz, Chemical identification of microfossils from the 1.88 Ga Gunflint chert: Towards empirical biosignatures using LIMS, J. Chemom., 2021, doi:10.1002/cem.3370. |
109 | A. Riedo, V. Grimaudo, J. Aerts, R. Lukmanov, M. Tulej, P. Broekmann, R. Lindner, P. Wurz and P. Ehrenfreund, Laser Ablation Ionization Mass Spectrometry: A space prototype system for in situ Sulphur isotope fractionation analysis on planetary surfaces, Frontiers in Astronomy and Space Science, Manuscript ID: 726373 (2021). |
108 | R. A. Lukmanov, C. de Koning, P. K. Schmidt, D. Wacey, N. F. W. Ligterink, S. Gruchola, V. Grimaudo, A. L. M. Neubeck, A. Riedo, M. Tulej and P. Wurz, High-Resolution fs-LIMS 3D imaging and manifold learning reveal insight into chemical diversity of the Gunflint chert (1.88 Ga), Frontiers in Space Technology (2021), doi: 10.3389/fin.2021.718943. |
107 | R. Lukmanov, A. Riedo, D. Wacey, N. F. Ligterink, V. Riedo, M. Tulej, C. de Koning, A. Neubeck, P. Wurz, On topological analysis of fs-LIMS data. Implications for in situ planetary mass spectrometry, Frontiers in Artificial Intelligence (2021), doi: 10.3389/frai.2021.668163. |
106 | C. de Koning, S. Gruchola, A. Riedo, R. Wiesendanger, V. Grimaudo, R. Lukmanov, N. F. W. Ligtering, M. Tulej, P. Wurz, Quantitative elemental analysis with the LMS-GT; a next-generation LIMS-TOF instrument, Int. J. Mass Spectrometry, doi: 10.1016/j.ijms.2021.116662. |
105 | M. B. Neuland, K. Mezger, A. Riedo, M. Tulej, P. Wurz, The chemical composition and homogeneity of the Allende matrix, Planetary Space Science (2021); doi: 10.1016/j.pss.2021.105251. [100] A. Riedo, R. Lukmanov, V. Grimaudo, C. de Koning, N. F. W. Ligtering, M. Tulej, P. Wurz, Rapid Communications in Mass Spectrometry 35(12) (2021); doi: 10.1002/rcm.9094. |
104 | M. Tulej, N. F. W. Ligtering, C. de Koning, V. Grimaudo, R. Lukmanov, P. K. Schmidt, A. Riedo, P. Wurz, Current Progress in Femtosecond Laser Ablation/Ionisation Time-of-Flight Mass Spectrometry, Applied Sciences (2021), 11(6):2562; doi: 10.3390/app11062562. |
103 | N. F.W. Ligterink, A. Riedo, M. Tulej, R. Lukmanov, V. Grimaudo, C. de Koning, P. Wurz, Ch. Briois, N.Carrasco, R. Arevalo Jr., and W. B. Brinckerhoff, Detecting the elemental and molecular signatures of life: Laser-based mass spectrometry technologies (2020); doi: 10.3847/25c2cfeb.782ec4d0. |
102 | M. Föhn, A. Galli, A. Vorburger, M. Tulej, D. Lasi, A. Riedo, R. Fausch, M. Althaus, S. Brungger, Ph. Fahrer, M. Gerber, M. Lüthi, H. P. Munz, S. Oeschger, D. Piazza, P. Wurz, Description of the Mass Spectrometer for the Jupiter Icy Moons Explorer Mission, Proceedings of 2021 IEEE Aerospace Conference; doi: 10.1109/AERO50100.2021.9438344. |
101 | P. Wurz, M. Tulej, A. Riedo, V. Grimaudo, R. Lukmanov, N. Thomas, Investigation of the Surface Composition by Laser Ablation/Ionization Mass Spectrometry, Proceedings of 2021 IEEE Aerospace Conference; doi: 10.1109/AERO50100.2021.9438486. |
100 | A. Cedeño López, V. Grimaudo, A. Riedo, M. Tulej, R. Wiesendanger, R. Lukmanov, P. Moreno-García, E. Lörtscher, P. Wurz, and P. Broekmann,Characterization of laser ablation process on as-deposited SnAg solder alloy using laser ablation ionization mass spectrometry, Spectrochimica Acta B: Atomic Spectroscopy, 180, 106145 (2021); doi:10.1016/j.sab.2021.106145. |
99 | M. Tulej, R. Lukmanov, V. Grimaudo, A. Riedo, C. de Koning, N. F. W. Ligterink, A. Neubeck, M. Neubeck, and M. Ivarsson, S. McMahon and P. Wurz, Determination of the microscopic mineralogy of inclusion in an amygdaloidal pillow basalt by fs-LIMS, JAAS, 36, 80 (2021); doi: 10.1039/d0ja00390e (+cover). |
2020 | |
98 | Lasi, Davide; Meyer, Stefan; Piazza, Daniele; Lüthi, Matthias; Nentwig, Andreas; Gruber, Mario; Brüngger, Stefan; Gerber, Michael; Braccini, Saverio; Tulej, Marek; Föhn, Martina; Wurz, Peter (2020). Decisions and Trade-Offs in the Design of a Mass Spectrometer for Jupiter's Icy Moons. In: 2020 IEEE Aerospace Conference (pp. 1-20). IEEE, DOI: 10.1109/aero47225.2020.9172784 |
97 |
N. F. W. Ligterink, V. Grimaudo, P. Moreno-García, R. Lukmanov, M. Tulej, I. Leya, R. Lindner, P. Wurz, and C. S. Cockell, Ehrenfreund and A. Riedo,ORIGIN: a novel and compact laser desorption mass spectrometry system for sensitive in situ detection of aminoacids on extraterrestrial surfaces, Scientific Reports (2020), 10, 9641, DOI: 10.1038/s41598-020-66240-1. |
96 |
S. Frey, R.Wiesendanger, M. Tulej, M. Neuland, A. Riedo, V. Grimaudo, P. Moreno-García, A. Cedeño López, M. Mohos, B. Hofmann, K. Metzger, P. Broekmann, and P. Wurz, Chemical analysis of a lunar meteorite by laser ablation mass spectrometry, Planet. Sp. Science (2020), 182, 104816, DOI: 10.1016/j.pss.2019.104816. |
95 | A. Riedo, W. C. de Koning, A. H. Stevens, C.S. Cockell, A. McDonald, A. C, Lopez, V. Grimaudo, M. Tulej, P. Wurz, and P. Ehrenfreund, The detection of elemental signatures of microbes in martian mudstone analogs using high spatial resolution laser abltation ionization mass spectrometry, Astrobiology, (2020), 20, 1224-1235, DOI: 10.1089/ast.2019.2087. |
94 | V. Grimaudo, M. Tulej, A. Riedo, R. Lukmanov, N. F. W. Ligterink, W. C. de Koning and P. Wurz, UV post-ionization mass spectrometry laser ablation ionisation mass spectrometry for improved nm-depth profilig resolution on Cr/Ni reference standard. Rap. Commun. Mass Spectrom. (2020), 34(14), e8803, DOI: 10.1002/rcm.8803. |
93 |
M. Tulej, M. Neubeck, A. Riedo, R. Lukmanov, V. Grimaudo, N. F. W. Ligterink, M. Ivarsson, W. Bach, W. C. de Koning and P. Wurz, Isotope abundance ratio measurements using femtosecond laser ablation ionisation mass spectrometry (2020), 55 (12), e4660, DOI: 10.1002/jms.4660. |
92 |
R. Fausch, P. Wurz, U. Rohner, and M. Tulej, “CubeSatTOF: Planetary Atmospheres Analyzed with a 1U High-Performance Time-Of-Flight Mass Spectrometer,” in Proceedings of the 34th Small Satellite Conference, 2020, no. SSC20-WKII-02, pp. 1–10, [Online]. Available: https://digitalcommons.usu.edu/smallsat/2020/all2020/14/. |
91 | A. Cedeño López, V. Grimaudo, A. Riedo, M. Tulej, R. Wiesendanger, R. Lukmanov, P. Moreno-García, E. Lörtscher, P. Wurz, and P. Broekmann, “Three-Dimensional Compositional Analysis of SnAg Solder Bumps using Ultraviolet Femtosecond Laser Ablation Ionization Mass Spectrometry,” Anal. Chem. 92 (2020), 1355−1362. DOI: 10.1021/acs.analchem.9b04530. |
2019 | |
90 | A. Riedo, V. Grimaudo, A. Cedeño López, M. Tulej, P. Wurz, and P. Broekmann, Novel 2D binning approach for advanced LIMS depth profiling analysis, JAAS, 34, 1564-1570 (2019); doi: 10.1039/c9ja00138g. |
89 | R. Wiesendanger, V. Grimmaudo, M. Tulej, A. Riedo, R. Lukmanov, N. Ligterink, H. Shea, and P. Wurz, The LMS-GT Instrument - A new perspective for quantification with the LIMS-TOF measurement technique, JAAS, 34 (2019), 2061–2073; doi: 10.1039/C9JA00235A. |
88 | R. Wiesendanger, M. Tulej, V. Grimaudo, A. Cedeño López, R. Lukmanov, A. Riedo, and P. Wurz, A method for improvement of mass resolution and isotope accuracy for laser ablation time-of-flight mass spectrometers, J. Chemometrics (2019), 33(1) e3081; doi:10.1002/cem.3081. |
2018 [87] [86] [85] [84] |
V. Grimaudo, P. Moreno-García, A. Riedo, A. Cedeño López, M. Tulej, R. Wiesendanger, P. Wurz, and P. Broekmann, "Review - Laser Ablation Ionization Mass Spectrometry (LIMS) for Analysis of Electrodeposited Cu Interconnects," J. Electrochem. Soc. 166 (2018), D3190-D3199, DOI: 10.1149/2.0221901jes. R. Wiesendanger, M. Tulej, V. Grimaudo, A. Cedeño López, R. Lukmanov, and P. Wurz, "A method for improvement of mass resolution and isotope accuracy for laser ablation time of flight mass spectrometers," J. Chemometrics, 2018;e3081 (2018), 10 pages, DOI: 10.1002/cem.3081. A. Galli, A. Vorburger, P. Wurz, R. Cerubini, and M. Tulej, "First experimental data of sulphur ions sputtering water ice," Icarus 312 (2018), 1-6, DOI: 10.1016/j.icarus.2018.04.029. |
[83] | M. Tulej, R. Wiesendanger, A. Riedo, G. Knopp, and P. Wurz, "Mass spectrometric analysis of Mg-plasma produced by double-pulse femtosecond laser irradiation," Jou. Anal. At. Spec. 33 (2018), 1292-1303, DOI: 10.1039/C8JA00036K. (+Cover). |
[82] | P. Moreno-García, V. Grimaudo, A. Riedo, A. Cedeño López, R. Wiesendanger, M. Tulej, C. Gruber, E. Lörtscher, P. Wurz and P. Broekmann, "Insights into Laser Ablation Processes of Heterogeneous Samples: Toward Analysis of Through-Silicon-Vias," Anal. Chem. 90(11), (2018), 6666-6674, DOI: 10.1021/acs.analchem.8b00492. |
[81] | V. Grimaudo, P. Moreno-García, A. Cedeño López, A. Riedo, R. Wiesendanger, M. Tulej, C. Gruber, E. Lörtscher, P. Wurz and P. Broekmann, Depth profiling and Cross-sectional Laser Ablation Ionization Mass Spectrometry Studies on Through-Silicon-Vias (TSVs), Anal. Chem. (2018), in press. |
[80] | R. Wiesendanger, V. Grimaudo, P. Moreno, A. Cedeño López, A. Riedo, M. Tulej, A. Neubeck, M. Ivarsson, D. Wacey, H. Shea and P. Wurz, Chemical and optical identification of micrometre sized 1.9 billion-year-old fossils by combining a miniature LIMS system with an optical microscope, Astrobiology, (2018), DOI: 10.1089/ast.2017.1780. |
[79] | V. Grimaudo, P. Moreno-García, A. Cedeño López, A. Riedo, R. Wiesendanger, M. Tulej, C. Gruber, E. Lörtscher, P. Wurz and P. Broekmann, Combining Anisotropic Etching and PDMS Casting for Three-Dimensional Analysis of Laser Ablation Processes, Anal. Chem. 90(4), (2018), 2692-2700, DOI: 10.1021/acs.analchem.7b04539. |
[78] | S. Meyer, M. Tulej, and P. Wurz, A Low Energy Ion Beam Facility for Mass Spectrometer Calibration: First Results, Rev. Sci. Instr. 89, 013305 (2018), 7 pages, DOI: 10.1063/1.5006528. |
[77] | A. Cedeño López, V. Grimaudo, P. Moreno-García, A. Riedo, M. Tulej, R. Wiesendanger, P. Wurz and P. Broekmann, Femtosecond laser ablation ionization mass spectrometric approaches for chemical depth-profiling analysis of lead-free Sn solder bumps with minimized side-wall contributions, J. Anal. At. Spec. 33 , 283-293(2018), DOI: 10.1039/c7ja00295e. |
[76] | D. Lasi, M. Tulej, M.B. Neuland, P. Wurz, T.S. Carzaniga, K.P. Nesteruk, S. Braccini, and H.R. Elsener, Testing the Radiation Hardness of Thick-Film Resistors for a Time-Of-Flight Mass Spectrometer at Jupiter with 18 MeV Protons, IEEE Trans. Nucl. Sc. (2018), in press, DOI: 10.1109/NSREC.2017.8115474. |
[75] | R.G. Fausch, P. Wurz, M. Tulej, J. Jost, P. Gubler, M. Gruber, D. Lasi, C. Zimmermann, and T. Gerber, "Flight Electronics of GC-Mass Spectrometer for Investigation of Volatiles in the Lunar Regolith," IEEE Aerospace Conference (2018), 1-13, DOI: 10.1109/AERO.2018.8396788. |
2017
[74] | S. Meyer, A. Riedo, M.B. Neuland, M. Tulej, and P. Wurz, Fully automatic and precise data analysis developed for time-of-flight mass spectrometry, J. Mass Spectr., 52, 580-590 (2017). |
[73] | R. Wiesendanger, M. Tulej, A. Riedo, S. Frey, H. Shea, and P. Wurz, Improved detection sensitivity for heavy trace elements using a miniature laser ablation ionisation mass spectrometer, J. Anal. At. Spec. 32 , 2182-2188 (2017), DOI: 10.1039/c7ja00193b. |
[72] | A. Galli, A. Vorburger, P. Wurz, A. Pommerol, R. Cerubini, B. Jost, O. Poch, M. Tulej, and N. Thomas, 0.2 to 10 keV electrons interacting with water ice: radiolysis, sputtering, and sublimation, Icarus 291, 36-45 (2017). |
[71] | A. Riedo, M. Tulej, U. Rohner, and P. Wurz, High-speed strip-line multi-anode Multichannel Plate Detector System, Rev. Sc. Instr. 88 , 045114 (2017), DOI: 10.1063/1.4981813. |
[70] | A. Galli, A. Vorburger, P. Wurz, and M. Tulej, Sputtering of water ice films: a re-assessment with singly and doubly charged oxygen and argon ions, molecular oxygen, and electrons, Icarus 291, 36-45(2017). |
[69] | V. Grimaudo, P. Moreno-García, A. Riedo, S. Meyer, M. Tulej, M.B. Neuland, C. Gütz, S. Waldvogel, P. Wurz, and P. Broekmann, 3D chemical imaging of ternary Cu-Sn-Pb alloys using Femtosecond Laser Ablation/Ionization Mass Spectrometry, Anal. Chem. 89(3), 1632-1641(2017), DOI: 10.1021/acsanalchem.6b03738. |
[68] | S. Meyer, M. Tulej, and P. Wurz, Mass spectrometry of planetary exospheres at high relative velocity: direct comparison of open- and closed source measurements, Geosci. Instr. Method. Data Syst. 6(1), (2017) 1-8, doi:10.5194/gi-2016-28. |
[67] | D. Lasi, M. Tulej, S. Meyer, M. Lüthi, A. Galli, D. Piazza, P. Wurz, D. Reggiani, H. Xiao, R. Marcinkowski, W. Hajdas, A. Cervelli, S. Karlsson, T. Knight, M. Grande, and S. Barabash, Shielding an MCP detector for a space-borne mass spectrometer against the harsh radiation environment in Jupiter's Magnetosphere, IEEE Trans. Nucl. Sc. 64(1), 605-613(2017), DOI: 10.1109/TNS.2016.2614040. |
2016
[66] | A. Galli, A. Vorburger, A. Pommerol, P. Wurz, B. Jost, O. Poch, Y. Brouet, M. Tulej, and N. Thomas, Surface charging of thick porous water ice layers relevant for ion sputtering experiments, Planet. Sp. Science, 126, 63-71(2016). |
[65] | P. Moreno-García, V. Grimaudo, A. Riedo, M. Tulej, M.B. Neuland, P. Wurz, and P. Broekmann, Towards matrix-free femtosecond-laser desorption mass spectrometry for in situ space research, Rapid Communications in Mass Spectrometry 30, 1031-1036(2016), DOI: 10.1002/rcm.7533. |
[64] | M. Tulej, S. Meyer, M. Lüthi, D. Lasi, A. Galli, D. Piazza, L. Desorgher, D. Reggiani, W. Hajdas, S. Karlsson, L. Kalla and P. Wurz, Experimental investigation of the radiation shielding efficiency of a MCP detector in the radiation environment near Jupiter's moon Europa, Nucl. Instr. Meth. B, 383, 21-31(2016). |
[63] | M.B. Neuland, V. Grimaudo, K. Metzger, P. Moreno-García, A. Riedo, M. Tulej, P. Broekmann and P. Wurz Quantitative measurement of the chemical composition of geological standards with a miniature laser ablation/ionization mass spectrometer designed for in situ application in space research, Measurement Science and Technology 27(3),035904 (2016). |
[62] | P. Moreno-García, V. Grimaudo, A. Riedo, M. Tulej, M.B. Neuland, M. Mohos, P. Wurz, and P. Broekmann, Towards Structural Analysis of Polymeric Contaminants in Electrodeposited Cu films, Electrochimica Acta (2016), doi.org/10.1016/j.electacta.2016.03.123. |
[61] | A. Neubeck, M. Tulej, M. Ivarsson, C. Broman, A. Riedo, P. Wurz, and S. Bengtson, Mineralogical determination in situ of a highly heterogeneous material using a miniaturized laser ablation mass spectrometer with high spatial resolution, Int. J. Astrobiol. 15, 133-146 (2016), DOI: 10.1017/S1473550415000269. |
[60] | A. Riedo, V. Grimaudo, P. Moreno-García, M.B. Neuland, M. Tulej, P. Wurz, and P. Broekmann, Laser Ablation/Ionisation Mass Spectrometry: Sensitive and quantitative chemical depth profiling of solid materials, Chimia International Journal for Chemistry, 70, 268-273 (2016), doi.org/10.2533/chimia.2016.268. |
2015
[59] | A. Riedo, V. Grimaudo, P. Moreno-García, M.B. Neuland, M. Tulej, P. Wurz, and P. Broekmann, High depth-resolution laser ablation chemical analysis of additive-assisted Cu electroplating of microchip architectures, Journal of Analytical Atomic Spectrometry 30, 2371 (2015), DOI: 10.1039/C5JA00295H. |
[58] | M. Tulej, S. Meyer, M. Lüthi, D. Lasi, A. Galli, L. Desorgher, W. Hajdas, S. Karlsson, L. Kalla, and P. Wurz, Detection efficiency of microchannel plates for e– and π– in the momentum range from 17.5 to 345 MeV/c, Rev. Sci. Instr. Art. No 041508RSI (2015), doi: 10.1063/1.4928063. |
[57] | M. Tulej, A. Neubeck, M. Ivarsson, A. Riedo, M.B. Neuland, S. Meyer, and P. Wurz, Chemical composition of micrometre-sized filaments in an aragonite host by a miniature laser ablation/ionisation mass spectrometer, Astrobiology, 15, 1-14 (2015) doi:10.1089/ast.2015.1304. |
[56] | V. Grimaudo, P. Moreno-García, A. Riedo, M.B. Neuland, M. Tulej, P. Broekmann, and P. Wurz, High-resolution chemical depth profiling of solid material using a miniature laser ablation/ionization mass spectrometer, Anal. Chem. 87, 2037−2041 (2015), DOI:10.1021/ac504403j. |
[55] | L. Hofer, P. Wurz, A. Buch, M. Cabane, P. Coll, D. Coscia, M. Gerasimov, D. Lasi, A. Sapgir, C. Szopa, and M. Tulej, Prototype of the gas chromatograph - mass spectrometer to investigate volatile species in the lunar soil for the Luna-Resurs mission, Planet. Sp. Sci., 111 126–133(2015). |
2014
[54] | W. Hajdas, L. Desorgher, K. Deiters, D. Reggiani, Th. Rauber, M. Tulej, P. Wurz, M. Luethi, K. Wojczuk, and P. Kalaczynski, High Energy Electron Radiation Exposure Facility at PSI, J. Appl. Math. Phys. 2, 910–917 (2014). |
[53] | M. Tulej, A.Riedo, M. B. Neuland, S. Meyer, P. Wurz, N. Thomas, V. Grimaudo, P. Moreno‐García, P. Broekmann, A. Neubeck, M. Ivarsson, CAMAM: A Miniature Laser Ablation Ionisation Mass Spectrometer and Microscope-Camera System for In Situ Investigation of the Composition and Morphology of Extraterrestrial Materials, Geostand. Geoanal. Res, 38, 441–466 (2014). |
[52] | M. B. Neuland, S. Meyer, K. Mezger, A. Riedo, M. Tulej, and P. Wurz, Probing the Allende meteorite with a miniature Laser-Ablation Mass Analyser for space application, Planet. Sp. Sci. 101, 196–209 (2014). |
2013
[51] | A. Riedo, M. Neuland, S. Meyer, M. Tuleja, and P. Wurz, Coupling of LMS with fs-laser ablation ion source: elemental and isotope composition measurements, J. Anal. At. Spectrom., 28, 1256 (2013); doi: 10.1039/C3JA50117E. Feature article. |
[50] | A. Riedo, A. Bieler, M. Neuland, M. Tulej and P. Wurz, Performance evaluation of a miniature laser ablation time-of-flight mass spectrometer designed for in situ investigations in planetary space research, J. Mass. Spectrom., 2013, 48, i.; doi: 10.1002/jms.3157; Feature article. |
[49] | A. Riedo, A. Bieler, M. Neuland, M. Tulej and P. Wurz, Performance evaluation of a miniature laser ablation time-of-flight mass spectrometer designed for in situ investigations in planetary space research, J. Mass. Spectrom., 48, 1-15(2013); doi: 10.1002/jms.3104. |
[48] | A. Riedo, S. Meyer, B. Heredia, M. Neuland, A. Bieler, M. Tulej, I. Leya, M. Iakovleva, K. Mezger and P. Wurz, Planet. Space Scie., Highly accurate isotope composition measurements by a miniature laser ablation mass spectrometer designed for in situ investigations on planetary surfaces, 2013, dx.doi.org/10.1016/j.pss.2013.09.007. |
2012
[47] | M.B. Neuland, S. Meyer, A. Riedo, M. Tulej, P. Wurz and K. Mezger, Planet. Space Scie., Probing the Allende meteorite with LMS, a miniature Laser-Ablation Mass Analyser for space application, 101 (2014), 196–209. |
[46] | P. Wurz, D. Abplanalp, M. Tulej, and H. Lammer, A Neutral Gas Mass Spectrometer for the Investigation of Lunar Volatiles, Planet. Sp. Science 74(1), 264-269 (2012). |
[45] | M. Tulej, A. Riedo, M. Iakovleva, and P. Wurz, On applicability of a miniaturized laser ablation time of flight mass spectrometer for measurements of trace elements, Int. J. Spectrosc. (2012) Article ID 234949, doi:10.1155/2012/234949. |
[44] | P. Wurz, D. Abplanalp, M. Tulej, M. Iakovleva, V. A. Fernandes, A. Chumikov, and G. G. Managadze Mass spectrometric analysis in planetary science: investigation of the surface and the atmosphere, Sol. Sys. Res. 46, 408-422 (2012); Astronomicheskij Viestnik 46(6), 442-459 (2012). |
2011
[43] | F.J. Mazzotti, R. Raghunandan, A.M. Esmail, M. Tulej, and J.P. Maier, Characterization of C4H in the A(2)Pi and X-2 Sigma(+) states by double resonance four-wave mixing, J. Chem. Phys. 134, 164303(2011); doi: 10.1063/1.3578188. |
[42] | M. Tulej, F.M. Mazzotti, and J.P. Maier, Two-Color Photodetachment Study of the A(3)Pi-X-3 Sigma(-) Origin Band of C5H-, J. Phys. Chem. A, 115, 6878-6881(2011); doi: 10.1021/jp111722g. |
[41] | M. Tulej, M. Iakovleva, I. Leya, and P. Wurz, A miniature mass analyser for in situ elemental analysis of planetary material: performance studies, Anal. Bioanal. Chem., 399. 2185-2200(2011); doi: 10.1007/s00216-010-4411-3. |
2010
[40] | E.W. Guenther, J. Cabrera, A. Erikson, M. Fridlund, H. Lammer, A. Milillo, A. Mura, H. Rauer, J. Schneider, M. Tulej, Ph. von Paris, and P. Wurz, Constraints on the exosphere of CoRoT-7b, Astron. & Astrophys. 525, A24 (2011); doi 10.1051/0004-6361/201014868. |
[39] | G.G. Managadze, P. Wurz, R.Z. Sagdeev, A.E. Chumikov, M. Tuley, M. Yakovleva, N.G. Managadze, and A.L. Bondarenko, Study of the main geochemical characteristics of Phobos regolith using laser time-of-flight mass spectrometry, Sol. Sys. Res. 44, 376(2010). |
[38] | A. Riedo, P. Wahlström, J.A. Scheer, P. Wurz, and M. Tulej, Effect of long duration UV irradiation on diamond-like carbon surfaces in the presence of a hydrocarbon gaseous atmosphere, J. Appl. Phys. 108 114915(2010); doi: 10.1063/1.3517832. |
[37] | M. Tulej, G. Knopp, T. Gerber, and P. P. Radi, Degenerate and two-color resonant four wave mixing of C2- in a molecular beam environment, J. Raman. Spectrosc. 41, 853-858(2010); doi: 10.1002/jrs.2638. |
[36] | M. Tulej, T. Pino, M. Pachkov, and J. P. Maier, Electronic transitions of the C5H-, Mol. Phys. 108, 865-871(2010); doi: 10.1080/00268970903501691. |
[35] | R. Chauhan, F.J. Mazzotti, R. Raghunandan, M. Tulej, P.P. Radi and J.P. Maier, Rotationally resolved ground state vibrational levels of HC2S studied by two-color resonant four wave mixing, J. Phys. Chem. A, 113, 13402(2010); doi: 10.1021/jp909738n. |
2009
[34] | R. Raghunandan, F.J. Mazzotti, R. Chauhan, M. Tulej, and J.P. Maier, Selective detection of radicals and ions in a slit-jet discharge by degenerate and two-color four-wave mixing, J. Phys. Chem. A, 113, 13402-13406(2009); doi: 10.1039/b712737e. |
2008
[33] | F.J. Mazzotti, R. Chauhan, Z. Jamshidi, M. Tulej, P.P. Radi, and J.P. Maier, The A2Π3/2 - X2Π3/2 electronic transition of HC4S isotopologues, Mol. Phys., 106, 2709-2715(2008); doi: 10.1080/00268970802656984. |
[32] | F.J. Mazzotti, E. Achkasova, R. Chauhan, M. Tulej, P.P. Radi, and J.P. Maier, Electronic spectra of radicals in a supersonic slit-jet discharge by degenerate and two-color four-wave mixing, PCCP, 10, 136-141(2008); doi:10.1039/b712737e. |
2007
[31] | F.J. Mazzotti, E. Achkasova, R. Chauhan, M. Tulej, P.P. Radi, and J.P. Maier, Electronic spectra of radicals in a supersonic slit-jet discharge by degenerate and two-color four-wave mixing, PCCP, 10, 136-141(2008); doi:10.1039/b712737e 2007 |
[30] | M. Tulej, M. Meisinger, G. Knopp, A.M. Walser, T. Gerber, and P.P.Radi, Multiplex spectroscopy of stable and transient species in a molecular beam, J. Raman. Spectrosc., 38, 1022(2007). |
[29] | G. Knopp, A. M. Walser, P. P. Radi, P. Beaud, M. Tulej, and T. Gerber, Investigation of Coriolis perturbations on the ro-vibrational v1 band of H2CO with fs-CARS, Ultrafast phenomena XV, 88, 567(2007). |
[28] | A. M. Walser, P. P. Radi, P. Beaud, M. Tulej, T. Gerber and G. Knopp, Time-resolved investigations of the v1 ro-vibrational Raman band of H2CO with fs-CARS, J. Raman Spectrosc. 38, 147(2007). |
2006
[27] | M. Tulej, M. Meisinger, G. Knopp, A. Walser, P. Beaud, T. Gerber, P. P. Radi, Comparative study of degenerate four-wave mixing and cavity ringdown signal intensities of formaldehyde in a molecular beam, J. Raman Spectrosc. 37, 680(2006). |
[26] | M. Tulej, M. Meisinger, G. Knopp, A. Walser, P. Beaud, T. Gerber, P.P. Radi, Degenerate and two-color resonant four-wave mixing applied to the rotational characterization of high-lying vibrational states of formaldehyde (Ã1A2 ), J. Raman Spectrosc. 37, 376(2006). |
[25] | D. Cannavo, G. Knopp, P. Radi, P. Beaud, M. Tulej, T. Gerber, P. Bodek, and A. Wokaun, Neutral molecular ZnX (X=O, OH, N) compounds in a molecular beam, J. Mol. Struct. 782, 67(2006). |
2005
[24] | B. Bougie, M. Tulej, T. Dreier, N.J. Dam, T. Gerber, and J.J. ter Meulen, Optical diagnostics of Diesel spray injections and combustion in a high-pressure high temperature cell, Appl. Phys. B 80, 1039(2005). |
2004
[23] | M. Tulej, G. Knopp, P. Beaud, T. Gerber, P. P. Radi, Photo-fragment excitation spectroscopy (PHOFEX) by DFWM and LIF: propensities for H2CO -> HCO+H near the S0 threshold, J. Raman Spectrosc. 36, 109(2005)2004. |
[22] | G. Knopp, P. Beaud, P. Radi, M. Tulej, and T. Gerber, Collision-induced line broadening and mixing probed by femtosecond CARS, Asian Chemistry Letters 7, 237(2004). |
[21] | G. Knopp, P. Beaud, H., P. Radi, M. Tulej, and T. Gerber, collision induced rotational energy transfer. A new scaling law probed by fs CARS, Femtochemistry and femtobiology: ultrafast events in molecular science, 69(2004). |
2003
[20] | T. Pino, M. Pachkov, M. Tulej , R. Xu , M. Jungen , J. P. Maier, Feshbach resonances of the C3H− anion: laser autodetachment spectroscopy and ab initio calculations, Mol. Phys., 102, 1881(2003). |
[19] | G. Knopp, K. Kirch, P. Beaud, K. Mishima, H. Spitzer, P. Radi, M. Tulej, and T. Gerber Determination of the ortho/para Deuterium concentration ratio with femtosecond CARS, J. Raman Spectrosc. 34, 989(2003). |
